Pepsi fleet has regular equipment that they are looking for regular back-hauls for. They are looking for clean freight, with an emphasis on quick turn-around. They are also primarily looking for work that goes multiple times per week so they can drop trailers.
The contact for the equipment is Adrian Parkhideh, his email is adrian.parkhideh@pepsico.com and his phone # is 972-963-1156.
Here are the lanes, there will be many more empty lanes posted soon.
| Great Lakes And Midwest Empty Lanes | |||||
| Origin City | Origin St | Destination City | Destination St | Miles | Loads per week |
| Fargo | ND | Burnsville | MN | 249 | 10 |
| Bismarck | ND | Burnsville | MN | 442 | 10 |
| Ortonville | MN | Burnsville | MN | 176 | 5 |
| Eau Claire | WI | Burnsville | MN | 96 | 5 |
| Grand Rapids | MN | Burnsville | MN | 194 | 5 |
| Aberdeen | SD | Urbandale | IA | 473 | 5 |
| Fargo | ND | Urbandale | IA | 482 | 3 |
| Minneapolis | MN | Urbandale | IA | 248 | 5 |
| Sioux Falls | SD | Urbandale | IA | 265 | 5 |
| Omaha | NE | Urbandale | IA | 136 | 6 |
| Toledo | OH | Twinsburg | OH | 136 | 8 |
| Mckees Rock | PA | Twinsburg | OH | 112 | 5 |
| Lima | OH | Twinsburg | OH | 176 | 10 |
| Winterville | OH | Twinsburg | OH | 111 | 7 |
| Howell | MI | Twinsburg | OH | 217 | 7 |
| Dayton | OH | Lima | OH | 73 | 8 |
| Fort Wayne | IN | Lima | OH | 60 | 10 |
| Muncie | IN | Lima | OH | 91 | 10 |
| Cincinnati | OH | Lima | OH | 128 | 5 |
| Springfield | OH | Lima | OH | 89 | 10 |
| Erlanger | KY | Dayton | OH | 62 | 10 |
| Springfield | OH | Dayton | OH | 29 | 10 |
| Indianapolis | IN | Dayton | OH | 117 | 5 |
| Brookeville | IN | Dayton | OH | 67 | 5 |
| Johnstown | PA | Dayton | OH | 335 | 5 |
| Burnsville | MN | Toledo | OH | 660 | 5 |
| Indianapolis | IN | Toledo | OH | 250 | 5 |
| Detroit | MI | Toledo | OH | 58 | 8 |
| Howell | MI | Toledo | OH | 83 | 8 |
| Farmington | MO | St. Louis | MO | 79 | 15 |
| Springfield | MO | St. Louis | MO | 424 | 10 |
| Sedalia | MO | St. Louis | MO | 323 | 2 |
| St. Joseph | mo | Kansas City | MO | 64 | 70 |
| Olathe | KS | Kansas City | MO | 29 | 6 |
| Kansas City | MO | Kansas City | KS | 32 | 15 |
| Hays | KS | Wichita | KS | 185 | 4 |
| Liberal | KS | Wichita | KS | 212 | 3 |
| Dodge City | KS | Wichita | KS | 154 | 3 |
| Colby | KS | Wichita | KS | 290 | 1 |
| Garden City | KS | Wichita | KS | 207 | 1 |
| Seymour | IN | Indianapolis | IN | 75 | 7 |
| Bloomington | IN | Indianapolis | IN | 65 | 10 |
| Muncie | IN | Indianapolis | IN | 80 | 35 |
| Fort Wayne | IN | Indianapolis | IN | 95 | 40 |
| Evansville | IN | Indianapolis | IN | 115 | 15 |
| Louisville | KY | Austin | IN | 41 | 50 |
| Elizabethtown | KY | Austin | IN | 81 | 30 |
| Seymour | IN | Austin | IN | 22 | 15 |
| Vincennes | IN | Austin | IN | 112 | 25 |
| Indianapolis | In | Austin | IN | 90 | 6 |
| Lima | OH | Cincinnati | OH | 128 | 7 |
| Elizabethtown | KY | Cincinnati | OH | 98 | 15 |
| Brookeville | IN | Cincinnati | OH | 44 | 5 |
| Louisville | KY | Cincinnati | OH | 115 | 35 |
| Dayton | OH | Cincinnati | OH | 51 | 40 |
| Aurora | IL | Munster | IN | 57 | 15 |
| Lakeview | WI | Oshkosh | WI | 95 | 10 |
| Chicago | Il | Munster | IN | 25 | 10 |
| Lakeview | WI | Munster | IN | 175 | 8 |
| South Bend | IN | Munster | IN | 68 | 5 |
| Grand Rapids | Mi | Detroit | MI | 147 | 10 |
| Pontiac | Mi | Detroit | MI | 31 | 15 |
| Pt Huron | Mi | Detroit | MI | 57 | 8 |
| Saginaw | Mi | Detroit | MI | 102 | 10 |
| Lansing | MI | Detroit | MI | 90 | 10 |
| Grand Rapids | MI | Howell | MI | 94 | 40 |
| Kalamazoo | Mi | Howell | MI | 106 | 25 |
| Pontiac | Mi | Howell | MI | 39 | 25 |
| Milan | MI | Howell | MI | 47 | 15 |
| Pt Huron | MI | Howell | MI | 102 | 10 |
| Altoona | PA | Johnstown | PA | 47 | 12 |
| Cumberland | MD | Johnstown | PA | 68 | 8 |
| Fairmont | WV | Johnstown | PA | 131 | 22 |
| Franklin | PA | Johnstown | PA | 125 | 10 |
| Harrisburg | PA | Johnstown | PA | 140 | 40 |
| Mckees Rock | PA | Johnstown | PA | 79 | 55 |
| Moundsville | WV | Johnstown | PA | 145 | 11 |
| Newville | PA | Johnstown | PA | 105 | 13 |
| Saint Mary's | PA | Johnstown | PA | 124 | 8 |
| Williamsport | MD | Johnstown | PA | 103 | 10 |
| Youngwood | PA | Johnstown | PA | 66 | 34 |
No comments:
Post a Comment